Candidate · Tennessee
Gloria Johnson
Running for Tennessee House of Representatives — District 90 · Democratic Incumbent
A 2-year term · Tenn. Const. art. II § 3
On the November 3, 2026 ballot.
Printed on the ballot in Knox County.
Advanced from the August 6, 2026 Democratic primary — 5,771 votes, unopposed · results
Photo: Tennessee General Assembly (used for identification)
This is what the public record documents about this candidate — nothing more. We publish no bios, ratings, or endorsements. Where we have no document, we say so plainly.
Record in office
Currently serves as State Representative, Tennessee House of Representatives (District 90). The official record of that work is linked below.
Committee assignments
Offices held
Election history
| Election | Votes | Result | Source |
|---|---|---|---|
| United States Senate November 5, 2024 general election | 1,027,461 34.2% of 3,007,608 | Lost | results |
| Tennessee House of Representatives — District 90 November 5, 2024 general election | 16,372 99.7% of 16,423 | Won | results |
| Tennessee House of Representatives — District 90 November 8, 2022 general election | 8,473 57.9% of 14,635 | Won | results |
| Tennessee House of Representatives — District 13 November 3, 2020 general election | 14,242 52.9% of 26,906 | Won | results |
| Tennessee House of Representatives — District 13 November 6, 2018 general election | 11,495 54.9% of 20,930 | Won | results |
| Tennessee House of Representatives — District 13 November 8, 2016 general election | 11,011 49.7% of 22,173 | Lost | results |
Campaign finance
As reported to the Tennessee Registry of Election Finance — Pre-Primary 2026 report, filed Jul 30, 2026.
- Contributions this report
- $765
- Total receipts this report
- $765
- Spent this report
- $2,165
- Cash on hand
- $14,407
| Report | Contributions | Total receipts | Spent | Cash on hand |
|---|---|---|---|---|
| Pre-Primary 2026 report filed Jul 30, 2026 | $765 | $765 | $2,165 | $14,407 |
| 2nd Quarter 2026 report filed Jul 16, 2026 | $4,887 | $4,887 | $3,310 | $15,807 |
| 1st Quarter 2026 report filed Apr 10, 2026 | $0 | $0 | $1,822 | $14,229 |
| Annual Year End Supplemental 2025 report filed Feb 5, 2026 | $15,649 | $15,649 | $10,292 | $16,051 |
| Early Mid Year Supplemental 2025 report filed Jul 15, 2025 | $1,503 | $1,503 | $1,936 | $10,695 |
In their own words
The candidate’s campaign site, voter-guide entries, and forum recordings, on the source sites — links, not our summary.
Voting in Knox County
- Early voting
- Wednesday, October 14 – Thursday, October 29, 2026
- Election day
- Tuesday, November 3, 2026
Only voters who live in this district see this race on their ballot.