Candidate · Tennessee
Tharon Chandler
Running for United States Senate · Independent
A 6-year term · U.S. Const. art. I § 3
On the November 3, 2026 ballot.
Printed on the ballot in Knox County.
This is what the public record documents about this candidate — nothing more. We publish no bios, ratings, or endorsements. Where we have no document, we say so plainly.
Also on this ballot for United States Senate
- AG Andrew Gerena (Independent)
-
Bill Hagerty
(Republican) · incumbent
- CB Catherine Barcel "Barcy" Whitson (Independent)
-
David Sutman, Jr.
(Independent)
- JW James William Macon III (Independent)
-
Jeremy Dean Hearn
(Independent)
-
Marquita Bradshaw
(Democratic)
-
Robert Jones
(Independent)
- YD Yoshi D. Matthews (Independent)
Record in office
No voting record on a body we cover. Challengers who have not held one of these offices have no roll-call record here — that is expected, not a gap in their favor or against.
Offices held
No prior public office on record.
Election history
| Election | Votes | Result | Source |
|---|---|---|---|
| United States Senate November 5, 2024 general election | 28,444 0.9% of 3,007,608 | Lost | results |
| United States House of Representatives — District 4 November 8, 2022 general election | 585 0.3% of 173,437 | Lost | results |
| United States House of Representatives — District 7 November 8, 2016 general election | 65,226 23.5% of 277,513 | Lost | results |
Campaign finance
The Federal Election Commission lists no processed totals for the 2021–2026 election cycle, as of Sep 29, 2026.
The money in this race
Each candidate’s latest figures as reported to the Federal Election Commission. Reporting periods differ — each row shows its own.
| Candidate | Contributions | Spent | Cash on hand | As of |
|---|---|---|---|---|
| Andrew Gerena Independent | No totals on file | |||
| Bill Hagerty Republican | $13,069,480 | $10,788,277 | $5,234,429 | Jul 17, 2026 |
| Catherine Barcel "Barcy" Whitson Independent | No processed totals listed | as of Sep 29, 2026 | ||
| David Sutman, Jr. Independent | $9,149 | $9,149 | $500 | Jun 30, 2026 |
| James William Macon III Independent | No totals on file | |||
| Jeremy Dean Hearn Independent | No totals on file | |||
| Marquita Bradshaw Democratic | $2,257 | $1,293 | $1,043 | Jul 17, 2026 |
| Robert Jones Independent | $0 | $2,381 | $680 | Jun 30, 2026 |
| Tharon Chandler (this page) Independent | No processed totals listed | as of Sep 29, 2026 | ||
| Yoshi D. Matthews Independent | $0 | $3,000 | −$3,000 | Jun 30, 2026 |
In their own words
The candidate’s campaign site, voter-guide entries, and forum recordings, on the source sites — links, not our summary.
Voting in Knox County
- Early voting
- Wednesday, October 14 – Thursday, October 29, 2026
- Election day
- Tuesday, November 3, 2026