Candidate · Tennessee
Charles Van Morgan
Running for Governor · Independent
A 4-year term · Tenn. Const. art. III § 4
On the November 3, 2026 ballot.
Printed on the ballot in Knox County.
This is what the public record documents about this candidate — nothing more. We publish no bios, ratings, or endorsements. Where we have no document, we say so plainly.
Also on this ballot for Governor
-
Dave Seeman
(Independent)
-
David Hatley
(Independent)
- DB Dean Brewer (Independent)
- EL Eddie Lee Murphy (Independent)
-
Jerri Green
(Democratic)
- KK Karl Knox Smithson (Independent)
- LW L. Webb Taylor (Independent)
-
Lauren Pinkston
(Independent)
-
Marsha Blackburn
(Republican)
-
Misam Abidi
(Independent)
- RB Ray Brown (Independent)
-
Robert C. Vick
(Independent)
-
Victor L. Scoggin
(Independent)
- WJ Wendell Jackson (Independent)
Record in office
No voting record on a body we cover. Challengers who have not held one of these offices have no roll-call record here — that is expected, not a gap in their favor or against.
Offices held
No prior public office on record.
Election history
| Election | Votes | Result | Source |
|---|---|---|---|
| Governor November 8, 2022 general election | 1,862 0.1% of 1,739,882 | Lost | results |
Campaign finance
As reported to the Tennessee Registry of Election Finance — Pre-Primary 2026 report, filed Jul 28, 2026.
- Contributions this report
- —
- Total receipts this report
- —
- Spent this report
- —
- Cash on hand
- $55
| Report | Contributions | Total receipts | Spent | Cash on hand |
|---|---|---|---|---|
| Pre-Primary 2026 report filed Jul 28, 2026 | — | — | — | $55 |
| 2nd Quarter 2026 report filed Jul 9, 2026 | — | — | — | $55 |
| 1st Quarter 2026 report filed Apr 8, 2026 | — | — | — | $30 |
The money in this race
Each candidate’s latest figures as reported to the Tennessee Registry of Election Finance. Reporting periods differ — each row shows its own.
| Candidate | Contributions | Spent | Cash on hand | As of |
|---|---|---|---|---|
| Charles Van Morgan (this page) Independent | — | — | $55 | Pre-Primary 2026 reportfiled Jul 28, 2026 |
| Dave Seeman Independent | $698 | $3,011 | $193 | Pre-Primary 2026 reportfiled Jul 29, 2026 |
| David Hatley Independent | $470 | $999,401 | $5,741,381 $7,000,000 loans outstanding | Pre-Primary 2026 reportfiled Jul 30, 2026 |
| Dean Brewer Independent | No reports listed | as of Sep 29, 2026 | ||
| Eddie Lee Murphy Independent | $0 | $0 | $0 | Pre-Primary 2026 reportfiled Jul 27, 2026 |
| Jerri Green Democratic | $146,830 | $235,954 | $118,002 | Pre-Primary 2026 reportfiled Jul 30, 2026 |
| Karl Knox Smithson Independent | $0 | $0 | $0 | 2nd Quarter 2026 reportfiled Jul 20, 2026 |
| L. Webb Taylor Independent | $0 | $0 | $93 $165 loans outstanding | Pre-Primary 2026 reportfiled Aug 2, 2026 |
| Lauren Pinkston Independent | $23,700 | $22,483 | $17,620 $98,182 loans outstanding | Pre-Primary 2026 reportfiled Aug 7, 2026 |
| Marsha Blackburn Republican | $1,233,789 | $4,574,205 | $2,691,224 | Pre-Primary 2026 reportfiled Jul 30, 2026 |
| Misam Abidi Independent | $50 | $8 | $66 | Pre-Primary 2026 reportfiled Jul 27, 2026 |
| Ray Brown Independent | — | — | $0 | Pre-Primary 2026 reportfiled Aug 7, 2026 |
| Robert C. Vick Independent | $3,800 | $5,631 | $1,006 | 3rd Quarter 2026 reportfiled Oct 1, 2026 |
| Victor L. Scoggin Independent | — | — | $0 | 3rd Quarter 2026 reportfiled Oct 1, 2026 |
| Wendell Jackson Independent | — | — | $0 | Pre-Primary 2026 reportfiled Jul 31, 2026 |
In their own words
The candidate’s campaign site, voter-guide entries, and forum recordings, on the source sites — links, not our summary.
Voting in Knox County
- Early voting
- Wednesday, October 14 – Thursday, October 29, 2026
- Election day
- Tuesday, November 3, 2026