Candidate · Tennessee
Marsha Blackburn
Running for Governor · Republican
A 4-year term · Tenn. Const. art. III § 4
On the November 3, 2026 ballot.
Printed on the ballot in Knox County.
Advanced from the August 6, 2026 Republican primary — 311,392 of 714,958 votes (43.6%) · results
Photo: U.S. Senate (used for identification)
This is what the public record documents about this candidate — nothing more. We publish no bios, ratings, or endorsements. Where we have no document, we say so plainly.
Also on this ballot for Governor
- CV Charles Van Morgan (Independent)
-
Dave Seeman
(Independent)
-
David Hatley
(Independent)
- DB Dean Brewer (Independent)
- EL Eddie Lee Murphy (Independent)
-
Jerri Green
(Democratic)
- KK Karl Knox Smithson (Independent)
- LW L. Webb Taylor (Independent)
-
Lauren Pinkston
(Independent)
-
Misam Abidi
(Independent)
- RB Ray Brown (Independent)
-
Robert C. Vick
(Independent)
-
Victor L. Scoggin
(Independent)
- WJ Wendell Jackson (Independent)
Record in office
Currently serves as U.S. Senator, U.S. Senate (Tennessee).
Committee assignments
- Commerce, Science, and Transportation Committee source
- Commerce Subcommittee on Consumer Protection, Technology, and Data Privacy · Chairman source
- Finance Committee source
- Judiciary Committee source
- Judiciary Subcommittee on Privacy, Technology, and the Law · Chairman source
- Veterans' Affairs Committee source
- Joint Economic Committee source
Offices held
Election history
| Election | Votes | Result | Source |
|---|---|---|---|
| United States Senate November 5, 2024 general election | 1,918,743 63.8% of 3,007,608 | Won | results |
| United States Senate November 6, 2018 general election | 1,227,483 54.7% of 2,243,740 | Won | results |
| United States House of Representatives — District 7 November 8, 2016 general election | 200,407 72.2% of 277,513 | Won | results |
Campaign finance
As reported to the Tennessee Registry of Election Finance — Pre-Primary 2026 report, filed Jul 30, 2026.
- Contributions this report
- $1,233,789
- Total receipts this report
- $1,225,790
- Spent this report
- $4,574,205
- Cash on hand
- $2,691,224
| Report | Contributions | Total receipts | Spent | Cash on hand |
|---|---|---|---|---|
| Pre-Primary 2026 report filed Jul 30, 2026 | $1,233,789 | $1,225,790 | $4,574,205 | $2,691,224 |
| 2nd Quarter 2026 report (amended) filed Jul 27, 2026 | $2,777,199 | $2,764,981 | $1,113,252 | $6,039,639 |
| 1st Quarter 2026 report (amended) filed Apr 13, 2026 | $1,235,923 | $1,229,411 | $722,340 | $4,387,909 |
| Early Year End Supplemental 2025 report (amended) filed Feb 18, 2026 | $5,519,170 | $5,515,729 | $1,634,890 | $3,880,839 |
The money in this race
Each candidate’s latest figures as reported to the Tennessee Registry of Election Finance. Reporting periods differ — each row shows its own.
| Candidate | Contributions | Spent | Cash on hand | As of |
|---|---|---|---|---|
| Charles Van Morgan Independent | — | — | $55 | Pre-Primary 2026 reportfiled Jul 28, 2026 |
| Dave Seeman Independent | $698 | $3,011 | $193 | Pre-Primary 2026 reportfiled Jul 29, 2026 |
| David Hatley Independent | $470 | $999,401 | $5,741,381 $7,000,000 loans outstanding | Pre-Primary 2026 reportfiled Jul 30, 2026 |
| Dean Brewer Independent | No reports listed | as of Sep 29, 2026 | ||
| Eddie Lee Murphy Independent | $0 | $0 | $0 | Pre-Primary 2026 reportfiled Jul 27, 2026 |
| Jerri Green Democratic | $146,830 | $235,954 | $118,002 | Pre-Primary 2026 reportfiled Jul 30, 2026 |
| Karl Knox Smithson Independent | $0 | $0 | $0 | 2nd Quarter 2026 reportfiled Jul 20, 2026 |
| L. Webb Taylor Independent | $0 | $0 | $93 $165 loans outstanding | Pre-Primary 2026 reportfiled Aug 2, 2026 |
| Lauren Pinkston Independent | $23,700 | $22,483 | $17,620 $98,182 loans outstanding | Pre-Primary 2026 reportfiled Aug 7, 2026 |
| Marsha Blackburn (this page) Republican | $1,233,789 | $4,574,205 | $2,691,224 | Pre-Primary 2026 reportfiled Jul 30, 2026 |
| Misam Abidi Independent | $50 | $8 | $66 | Pre-Primary 2026 reportfiled Jul 27, 2026 |
| Ray Brown Independent | — | — | $0 | Pre-Primary 2026 reportfiled Aug 7, 2026 |
| Robert C. Vick Independent | $3,800 | $5,631 | $1,006 | 3rd Quarter 2026 reportfiled Oct 1, 2026 |
| Victor L. Scoggin Independent | — | — | $0 | 3rd Quarter 2026 reportfiled Oct 1, 2026 |
| Wendell Jackson Independent | — | — | $0 | Pre-Primary 2026 reportfiled Jul 31, 2026 |
In their own words
The candidate’s campaign site, voter-guide entries, and forum recordings, on the source sites — links, not our summary.
Voting in Knox County
- Early voting
- Wednesday, October 14 – Thursday, October 29, 2026
- Election day
- Tuesday, November 3, 2026